Properties Tabular of Brominated Epoxy Resin for Plastics | |||||||
Type | CAS NO. | Mw | Range of Softening point ℃ | Br Content % | Terminal group | Decomposition Temperature ℃ | Applications |
KBE-2016 | 68928-70-1 | 1600 | 90-105 | 49-51 | Without | 336 | ABS、HIPS |
KBE-2010K | 68928-70-1 | 10000 | 170-200 | 51-53 | Without | 350 | PBT、PET |
KBE-2015K | 68928-70-1 | 15000 | 175-200 | 51-53 | Without | 350 | PBT、PET |
KBE-2020K | 68928-70-1 | 20000 | 185-205 | 52-54 | Without | 350 | PBT、PET |
KBE-2025K | 68928-70-1 | 25000 | 190-215 | 52-54 | Without | 350 | PBT、PET |
KBE-2030K | 68928-70-1 | 30000 | 195-220 | 52-54 | Without | 350 | PA、PET |
KBE-2050K | 68928-70-1 | 50000 | 200-230 | 52-54 | Without | 350 | PBT、PET、PA6、PA66 |
KBE-3010 | 158725-44-1 | 1000 | 90-106 | 56-59 | Tribromophenol | 350 | ABS、HIPS |
KBE-3014 | 158725-44-1 | 1400 | 90-106 | 55-59 | Tribromophenol | 350 | ABS、HIPS |
KBE-3020 | 135229-48-0 139638-58-7 | 2000 | 106-120 | 55-57 | Tribromophenol | 350 | ABS、HIPS |
KBE-3010K | 135229-48-0 139638-58-7 | 10000 | 170-195 | 53-55 | Tribromophenol | 350 | PET、PBT、PA |
KBE-3015K | 135229-48-0 139638-58-7 | 15000 | 180-220 | 53-55 | Tribromophenol | 350 | PBT、PET、PA6、PA66 |
We can produce the Brominated Epoxy Resin with specific content of bromine, or tailored specific molecular weight in order to solve the problem of flame retardancy. (The data listed in the table is typical properties)
Properties Tabular of Brominated Epoxy Resin for Electronic Products | ||||||||
Type | EEW(g/eq) | Range of softening point(℃) | Solvent | Br Content (%) | Hydrolyzable Chloride(ppm) | Ionic Chloride(ppm) | Color(Gardner) | Applications |
KJB-400 | 380-420 | 64-74 | 46-50 | ≤200 | ≤5 | ≤2.0 | CCL、FR circuit board | |
KJB-400T60 | 380-420 | - | Toluene | 46-50 | ≤200 | - | - | CCL、FR circuit board |
KJB-400T80 | 380-420 | - | Toluene | 46-50 | ≤200 | - | - | CCL、FR circuit board |
KJB-400A80 | 380-420 | - | Acetone | 46-50 | ≤200 | - | - | CCL、FR circuit board |
KJB-450A80 | 420-450 | - | Acetone | 46-50 | ≤200 | - | - | CCL、FR circuit board |
The data listed in the table is typical properties
For detailed product information, please refer to technical documentation or phone consultation:0536-5036668-808